| Sunday
- 09/10/05 |
|
| Lap 161 | Mark Skaife and Todd Kelly win Bathurst from Jason Richards and Jamie Whincup. Third place Steven Ellery and Adam Macrow. |
| Lap 161 | Final Lap. Skaife leads Richards by 2.8 seconds. |
| Lap 160 | 2 laps remain. Skaife leads Richards by 2.35 seconds. |
| Lap 157 | 5 laps remain. Skaife leads Richards by 2.52 seconds. |
| Lap 153 | Top 10 Positions: Skaife, Richards, Ellery, McConville, Ingall, Pretty, Cleland, Besnard, Seton, Faulkner. First 6 cars on lead lap only. |
| Lap 149 | Safety car leaves track. Racing continues with 13 laps remaining, Skaife leads from Jason Richards. Murphy and Ambrose out of race. |
| Lap 147 | Safety car back on track. Track now cleared. Extensive damage to car #1. Following cars out of race due to heavy accident at the cutting: Ambrose, Murphy, Bargwanna, McConville, O.Kelly. Track covered with debris. |
| Lap 146 | Safety car back on track. Track now cleared. Extensive damage to car #1 |
| Lap 145 | Safety car leaves track, Skaife continues to lead from Jason Richards. Huge accident including Ambrose... track blocked. Ambrose and Murphy having argument on track, both out of cars |
| Lap 142 | 20 laps remain. Skaife takes lead from Richards. Safety car on track due to Castrol car incident |
| Lap 137 | Top 10: J. Richards, Skaife, Murphy, Ellery, Ambrose, Pretty, McConville, Youlden, Owen. |
| Lap 132 | Top 10: J. Richards, Skaife, Murphy, Ellery, Jones (pits), Ambrose, White (pits), Pretty, Youlden, Brede. |
| Lap 131 | Race leaders pit for final schedualed stops. Jason Richards leads Mark Skaife out of the pits followed by Ellery. |
| Lap 127 | Top 10: T. Kelly, Whincup, Macrow, Murphy, A. Jones, White, Ambrose, Pretty, Youlden, Brede. Muller 28th. |
| Lap 123 | Balaclava issue continues, as Ambrose also not wearing one, has pitted rectify situation. |
| Lap 122 | Top 10: T. Kelly, Whincup, Macrow, O. Kelly, Ambrose, A. Jones, M. White, Murphy, Winterbottom (pit), Youlden. |
| Lap 115 | Top 10: T. Kelly, Macrow, Whincup, O. Kelly, Ambrose, Ingall, Winterbottom, A. Jones, M. White, Murphy. |
| Lap 107 | Top 10: T. Kelly, Macrow, Whincup, Weel, O. Kelly, Winterbottom, Ingall, Ambrose, A. Jones, Canto. |
| Lap 104 | Car #1 blacked flagged de to a safety apparell infringement (did not wear ballaclava under helmet). |
| Lap 102 | Top 10: Todd Kelly, Whincup, Macrow, Ambrose, Weel, O. Kelly, Winterbottom, A. Jones, Bright, Ingall after numerous pits stops and driver changes. |
| Lap 98 | Ingall rejoins race. Race leader Skaife pits, Todd Kelly takes over the wheel. |
| Lap 97 | Skaife set new race lap record 2:08.6515. |
| Lap 95 | Top 10 change: Weel in car 51 11th. Steven Owen in 10th; Skaife continues to lead from Ellery by 6.45 seconds. |
| Lap 93 | Murphy pits: fuel, tyres, brake pads, and driver change. Weel re-enters race. |
| Lap 92 | Top 10: Skaife, Murphy, Ellery, J. Richards, Luff, Youlden, Seton, Bargwanna, Pretty, McConville. Lowndes currently 25th. |
| Lap 86 | Luff slips to 4th position after successful over taking move by Ellery. |
| Lap 83 | Racing goes green: Top 10: Skaife, Murphy, Luff, Ellery, J. Richards, Seton, Youlden, Bargwanna, Brabham, Pretty. Lowndes currently 26th. |
| Lap 81 | As race reaches half way point, Safety car on track for Team Australia entry in sandtrap at the chase again. |
| Lap 76 | Top 10 positions: Skaife, Murphy, Luff, Ellery, Seton, J. Richards, Youlden, Brabham, Bargwanna, Pretty. Davison (#17 DJR) hits wall, returning to pits. |
| Lap 70 | Skaife takes lead from Luff, Murphy takes second. Luff now third. Murphy challeging Skaife for lead. |
| Lap 68 | Safety car leaves track, Luff leads from Skaife and Murphy. |
| Lap 66 | Besnard/Baird entry hits wall on final corner, causing fifth safety car period. Many teams taking advantage for pit stops. |
| Lap 63 | Paul Weel enters pits for rountine stop... tyres, fuel, driver change... Murphy rejoins race. |
| Lap 62 | Cars currently out of the race: Noske, Wilson, Courtney, Morris. |
| Lap 58 | Wilson hits wall on exit from Forrest Elbow, green flag racing continues. Weel from Luff by 0.9875 seconds. |
| Lap 55 | Top 10: Weel, Luff, Youlden, T. Kelly, Macrow, O. Kelly, Canto, Brabham, A. Jones, Besnard. As co-drivers continue their stint in the cars. |
| Lap 52 | Team Australia entry rejoins race, as safety car leaves track... racing continues, Weel leads. |
| Lap 49 | Fourth Safety car period commences - Team Australia entry hits wall on pit straight. |
| Lap 46 | Weel takes lead from Luff. |
| Lap 45 | Racing continues with SBR entry driven by Luff leading second Weel/Murphy, Youlden/Ingall, Kelly/Skaife, Macrow/Ellery, Besnard/Baird, A. Jones, Canto, O. Kelly, Winterbottom. |
| Lap 41 | Green flag racing. SBR Warren Luff leads Weel. |
| Lap 39 | Safety car on track for Dale Brede entry in sand trap at the chase after DoDo Racing car ran into the rear of car. |
| Lap 37 | Green flag racing continues. Safety car leaves track. |
| Lap 33 | Green flag racing continues. Rain starts to fall on top of mountain. Noske hits wall at Skyline, heavy damage. Safety car on track again. |
| Lap 32 | Lowndes car in pits wth windscreen being removed. Safety car still on track, Top 10 positions: Luff, Weel, T. Kelly, Noske, A. Jones, Youlden, Canto, Macrow, J. Richards, Winterbottom. |
| Lap 31 | Lowndes car collects wheel in windscreen from Castrol car. Safety car period causes many pit stops |
| Lap 30 | Race leader, Greg Murphy enters pits for rountine tyre and driver change, Paul Weel takes over car. Safety car now on track. |
| Lap 28 | Greg Murphy leads race after fine overtaking move on Ambrose. Lowndes re-enters race. Morris and Bargwanna have incident at Forest Elbow, Morris hits wall. |
| Lap 27 | Dumbrell returns to race after quick stop for repairs |
| Lap 26 | Dumbrell hits wall after taking over from S. Richards. Returns to pits |
| Lap 25 | Ambrose leads as Murphy chases him down, gap of 0.3426 seconds. |
| Lap 24 | Top 10 positions. 1. Ambrose 2. Murphy 3. Skaife 4. Ingall 5. McConville 6. Whincup 7. Seton 8. Ellery 9. Bargwanna 10. Bright. |
| Lap 20 | Lowndes now in pits for mechanical repairs. Ambrose now leads from Murphy, S. Richards, Skaife, Ingall. |
| Lap 19 | Lowndes car slows on top of mountain, after watts linkage problems. drops to 6th. |
| Lap 18 | Lowndes continues charge, leading second placed Ambrose by 6.1 seconds. |
| Lap 17 | Top 10 remain unchanged. Position 11. S. Ellery, 12. Bargwanna, ... 30. Tander after earlier race incident. |
| Lap 15 | Rain begins to fall on track. Car #23 D'Alberto enters pits after race incident. |
| Lap 13 | Steven Johnson makes first cps. |
| Lap 12 | Craig Lowndes leads charge with yet another fastest lap 2:08.6969, Ambrose continues in second, top 10 positions unchanged. |
| Lap 11 | Positions Lowndes (new fastest lap 2:08.9090), Ambrose, Murphy, S. Richards, Skaife, Ingall, McConville, Seton, Whincup, Bright. |
| Lap 10 | Lowndes sets fastest lap 2:09.0527. |
| Lap 9 | Cars currently out of race... Ritter, Longhurst, Jones, Courtney. |
| Lap 8 | Car #22 HRT James Courrtney, hits wall at top of mountain, limping back to pits with major front/side damage. |
| Lap 6 | Positions: Lowndes leads by .48 seconds, Ambrose, Murphy, S. Richards, Skaife, Ingall, McConville, Seton, Whincup, Bright. |
| Lap 5 | Ambrose sets fastest lap time of 2:09.3936 Fuel stop window now open. |
| Lap 4 | Richards sets fastest lap time of 2:11.0323. |
| Lap 3 | Lowndes, from Ambrose, from Murphy, S. Richards, Skaife, Seton, Ingall. Car #44 WOW racing enters pits with front damage. |
| Lap 2 | Pit straight accident involving 3 cars... Brad Jones |
| Lap 1 | Lowndes leads Murphy from Skaife. Mark Noske hits wall at race start |
| 10:00 pm | Race Start: under cold cloudy conditions 161 lap Supercheap Auto 1000 commences. With Craig Lowndes in the lead |
Thursday (07/10/04) to Saturday (09/10/04) Updates, including results and images.